<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talking in the Library</title>
	<atom:link href="http://www.tectrendsmonitor.com/2009/10/14/talking-in-the-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tectrendsmonitor.com/2009/10/14/talking-in-the-library/</link>
	<description>Keeping You Ahead of the Curve</description>
	<lastBuildDate>Sun, 11 Dec 2011 20:54:04 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rick Robinson</title>
		<link>http://www.tectrendsmonitor.com/2009/10/14/talking-in-the-library/comment-page-1/#comment-47</link>
		<dc:creator>Rick Robinson</dc:creator>
		<pubDate>Sun, 25 Oct 2009 00:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tectrendsmonitor.com/?p=141#comment-47</guid>
		<description>Polprav - Yes, feel free to!</description>
		<content:encoded><![CDATA[<p>Polprav &#8211; Yes, feel free to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polprav</title>
		<link>http://www.tectrendsmonitor.com/2009/10/14/talking-in-the-library/comment-page-1/#comment-45</link>
		<dc:creator>Polprav</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tectrendsmonitor.com/?p=141#comment-45</guid>
		<description>Hello from Russia!
Can I quote a post in your blog with the link to you?</description>
		<content:encoded><![CDATA[<p>Hello from Russia!<br />
Can I quote a post in your blog with the link to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Robinson</title>
		<link>http://www.tectrendsmonitor.com/2009/10/14/talking-in-the-library/comment-page-1/#comment-42</link>
		<dc:creator>Rick Robinson</dc:creator>
		<pubDate>Sun, 18 Oct 2009 20:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tectrendsmonitor.com/?p=141#comment-42</guid>
		<description>Libraries as information nodes is a good way to look at it. And there is a lot to be said for having it physically in one place. There is a type of browsing I can do along bookshelves that differs from any type of virtual browsing.</description>
		<content:encoded><![CDATA[<p>Libraries as information nodes is a good way to look at it. And there is a lot to be said for having it physically in one place. There is a type of browsing I can do along bookshelves that differs from any type of virtual browsing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferrell</title>
		<link>http://www.tectrendsmonitor.com/2009/10/14/talking-in-the-library/comment-page-1/#comment-41</link>
		<dc:creator>Ferrell</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tectrendsmonitor.com/?p=141#comment-41</guid>
		<description>Libraries have been around right after the second book was written...it&#039;s nice to hear that they are evolving to embrace new technologies to provide even better and wider access to all kinds of books and articles for an ever larger number of people...libraries becoming &#039;nodes&#039; supplying information to the web, much like lakes and oceans supply water for the creation of clouds.</description>
		<content:encoded><![CDATA[<p>Libraries have been around right after the second book was written&#8230;it&#8217;s nice to hear that they are evolving to embrace new technologies to provide even better and wider access to all kinds of books and articles for an ever larger number of people&#8230;libraries becoming &#8216;nodes&#8217; supplying information to the web, much like lakes and oceans supply water for the creation of clouds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Robinson</title>
		<link>http://www.tectrendsmonitor.com/2009/10/14/talking-in-the-library/comment-page-1/#comment-40</link>
		<dc:creator>Rick Robinson</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tectrendsmonitor.com/?p=141#comment-40</guid>
		<description>Zeth - Thanks for dropping by to comment! And for the link, too; your article won&#039;t become dated overnight, so this will be a useful resource for quite some time to come.</description>
		<content:encoded><![CDATA[<p>Zeth &#8211; Thanks for dropping by to comment! And for the link, too; your article won&#8217;t become dated overnight, so this will be a useful resource for quite some time to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeth Lietzau</title>
		<link>http://www.tectrendsmonitor.com/2009/10/14/talking-in-the-library/comment-page-1/#comment-39</link>
		<dc:creator>Zeth Lietzau</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tectrendsmonitor.com/?p=141#comment-39</guid>
		<description>Rick - thanks for mentioning my article. As you mention, right now it&#039;s only available in print or for a fee from the Information Today site. When rights revert back to me at the beginning of 2010, we&#039;ll be posting a (free) pdf version on www.LRS.org.</description>
		<content:encoded><![CDATA[<p>Rick &#8211; thanks for mentioning my article. As you mention, right now it&#8217;s only available in print or for a fee from the Information Today site. When rights revert back to me at the beginning of 2010, we&#8217;ll be posting a (free) pdf version on <a href="http://www.LRS.org" rel="nofollow">http://www.LRS.org</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

